| Model | 01A-08C | 01A-09C | 01A-10C |
| AS Rated Capacity | 8000 Btu/h | 9000 Btu/h | 10000 Btu/h |
| AS Cooling Capacity | 2300W | 2600W | 2900W |
| DOE SACC | 5000 Btu/h | 5500 Btu/h | 6000 Btu/h |
| DOE CEER | 6.1 | 6.51 | 6.8 |
| Moisture Removed | 0.9Lh | 1.0Lh | 1.0L/h |
| Noise Level(sound pressure) | 52dB(A) | 52dB(A) | 52dB(A) |
| Air Volume | 320m3/h | 320m3/h | 320m3/h |
| Recommend Area | 12~16m2 | 13~18m2 | 13~20m2 |
| Market | North American | ||
| Religerant | R410a/R32 | ||
| Power Supply | 115V/60Hz | ||
| Test Sandard | ASHREA DB35VWB28.3C, DOE DB26.7MB194C | ||
| Cerdification | ETL cETL | ||
| NetGross weight | 18.5/20 kg | 19/20.5 kg | 19/20.5 kg |
| Unit Dimension | 333X 296 X 695 mm | ||
| Carton Size | 372x317X865mm | ||
| Loading Qty per 20740740"HQ | 216/452/674 | ||
| Optional Function | heat pump | heat pump | |
| Model | 0A-05C | 01A-07C | 01A-09C |
| Rated Capacity | 5000 Btu/h | 7000 Bu/h | 9000 Bu/h |
| Cooling Capacity | 1420 W | 2050 W | 2600 W |
| Energy Efiency | A2.6 | A2.6 | A2.6 |
| Moisture Removed | 0.6Lh | 0.8Lh | 1.0L/h |
| Noise Level(sound power) | 65dB(A) | 65dB(A) | 65dB(A) |
| Air Volume | 320m3/h | 320m3/h | 320m3/h |
| Recommend Area | 7~10m2 | 10~14m2 | 13~18m2 |
| Market | EU | ||
| Refigerant | R290 | ||
| Power Supply | 220-240V/50Hz | ||
| Test Sandard | DB35 1 WB24C | ||
| Ceidification | CE.GS,CB | ||
| NeiGross weight | 15/16.5 kg | 18/19.5 kg | 19/20.5 kg |
| Unit Dimension | 333x296x695 mm | ||
| Carton Size | 372x317x865mm | ||
| Loading Qty per 20740/40"HQ | 216/452/674 sets | ||
| Optional Function | heat pump | heat pump | |
+86-13376814803
robert@hzhongtai.com










